| PHYSIOTHERAPY (PT) FEE SCHEDULE | |
|---|---|
| PT Initial Assessment Visit | $100 |
| PT Subsequent Visit | $90 |
| PT Extended Visit (45 Minutes) | $110 |
| PT with MSP | $55 ($23 covered by MSP) |
| PT with ICBC claims | No Fee |
| PT Vestibular Initial Visit | $120 |
| PT Vestibular Rehab (30 Minutes) | $100 |
| WorkSafeBC Claims | No Fee |
| Seniors (65 years and up) without MSP | Please ask for special discount |
| Students | Please ask for special discount |
| MASSAGE THERAPY FEE SCHEDULE | |
|---|---|
| MSP premium assistance ($23.00 covered by MSP) | |
| Initial Assessment and Treatment (60 Min) | $130 + GST |
| Subsequent Session – 60 Min | $130 + GST |
| Subsequent Session – 45 Min | $105 + GST |
| Subsequent Session – 30 Min | $85 + GST |
| ICBC Initial Assessment (60 minutes) | $10 (user fee) |
| ICBC Subsequent visit (45 minutes) | $10 (user fee) |
| ICBC Subsequent visit (+ 15 minutes) | $36 (user fee) |
| KINESIOLOGY FEE SCHEDULE | |
|---|---|
| Initial Assessment (60 minutes) | $100 |
| Subsequent Visit | $90 |
| ICBC Initial Visit | No Charge |
| ICBC Subsequent Visit | No Charge |
| ACUPUNCTURE FEE SCHEDULE | |
|---|---|
| MSP premium assistance ($23.00 covered by MSP) | |
| Initial Assessment (60 minutes) | $110 |
| Subsequent visit (45 minutes) | $100 |
| Subsequent visit (30 minutes) | $90 |
| ICBC Claim Initial | No Charge |
| ICBC Claim Subsequent | No Charge |
| HEADWORKS PHYSIOTHERAPY | |
|---|---|
| Initial Consultation | $130 |
| Subsequent Visit/ OMT session | $120 |
| Online session | $90 |
We do direct billing to private health insurance companies:
| Chambers of Commerce Group Insurance Plan | CINUP |
| Cowan | Desjardins |
| Great West Life | Johnson |
| Manulife | Maximum Benefit |
| Sunlife Financial |